Where to buy
Click a size to buy it or get alerts Jordan Brooklyn IM6850-010 — Elden News3 of 3 tracked retailersSKU IM6850-010
Jordan Brooklyn
$30–$55Best live $30
Price history
3 stores · 30 price movesSHOEPALACE$30MILLENNIUMSHOES$55Nike US$46Price history as a table
NOV 19 00:32Nike US $39 → $46+17.96%
NOV 19 00:23Nike US $46 → $39-15.23%
NOV 19 00:00Nike US $39 → $46+17.96%
NOV 18 23:35Nike US $46 → $39-15.23%
NOV 18 23:21Nike US $39 → $46+17.96%
NOV 18 23:03Nike US $46 → $39-15.23%
Where to buy
Click a size to buy it or get alerts
SHOEPALACE$30Lowest price
MILLENNIUMSHOES$55NOV 18 22:08
Nike US $39 → $46
+17.96%
NOV 18 21:21Nike US $46 → $39-15.23%
NOV 18 20:56Nike US $39 → $46+17.96%
NOV 18 20:10Nike US $46 → $39-15.23%
NOV 18 19:46Nike US $39 → $46+17.96%
NOV 18 18:42Nike US $46 → $39-15.23%
NOV 18 18:20Nike US $39 → $46+17.96%
NOV 18 18:11Nike US $46 → $39-15.23%
NOV 18 17:50Nike US $39 → $46+17.96%
NOV 18 17:22Nike US $46 → $39-15.23%
NOV 18 16:05Nike US $39 → $46+17.96%
NOV 18 15:22Nike US $46 → $39-15.23%
NOV 18 14:54Nike US $39 → $46+17.96%
NOV 18 14:41Nike US $46 → $39-15.23%
NOV 18 13:23Nike US $39 → $46+17.96%
NOV 18 10:54Nike US $46 → $39-15.23%
NOV 18 09:42Nike US $39 → $46+17.96%
NOV 18 09:22Nike US $46 → $39-15.23%
NOV 17 01:30Nike US $50 → $46-8%
NOV 14 00:30Nike US $42 → $50+19.06%
NOV 9 22:57SHOEPALACE $40 → $30-25.04%
OCT 30 08:11MILLENNIUMSHOES $42 → $55+33.34%
OCT 21 01:09MILLENNIUMSHOES $55 → $42-25%
OCT 13 02:50Nike US $36 → $42+16.68%
OCT 1 04:31Nike US $36First price
SEP 3 17:28MILLENNIUMSHOES $55First price
AUG 19 17:27SHOEPALACE $40First price
Nike US$463 retailers tracked · SKU key IM6850010 · checked continuously
More like this
By silhouette, brand and what is in stock