Where to buy
Click a size to buy it or get alerts Kobe IX Elite Low EM Protro IH1401-401 — Elden News1 of 1 tracked retailerSKU IH1401-401
Kobe IX Elite Low EM Protro
$118
$140 → $118
Last price move
Price history
Nike US · 34 price movesPrice history as a table
NOV 18 01:31Nike US $140 → $118-15.72%
NOV 18 01:29Nike US $118 → $140+18.65%
NOV 18 01:24Nike US $140 → $118-15.72%
NOV 18 01:22Nike US $118 → $140+18.65%
NOV 18 01:21Nike US $140 → $118-15.72%
NOV 18 01:20Nike US $118 → $140+18.65%
Where to buy
Click a size to buy it or get alerts
Nike US$1181 retailer tracked · SKU key IH1401401 · checked continuously
NOV 18 01:17
Nike US $140 → $118
-15.72%
NOV 18 01:17Nike US $118 → $140+18.65%
NOV 18 01:17Nike US $140 → $118-15.72%
NOV 18 01:10Nike US $118 → $140+18.65%
NOV 18 01:06Nike US $140 → $118-15.72%
NOV 18 01:05Nike US $118 → $140+18.65%
NOV 18 01:03Nike US $140 → $118-15.72%
NOV 18 01:02Nike US $118 → $140+18.65%
NOV 18 00:59Nike US $140 → $118-15.72%
NOV 18 00:57Nike US $118 → $140+18.65%
NOV 18 00:55Nike US $140 → $118-15.72%
NOV 18 00:52Nike US $118 → $140+18.65%
NOV 18 00:52Nike US $140 → $118-15.72%
NOV 18 00:52Nike US $118 → $140+18.65%
NOV 18 00:50Nike US $140 → $118-15.72%
NOV 18 00:49Nike US $118 → $140+18.65%
NOV 18 00:48Nike US $140 → $118-15.72%
NOV 18 00:45Nike US $118 → $140+18.65%
NOV 18 00:45Nike US $140 → $118-15.72%
NOV 18 00:37Nike US $118 → $140+18.65%
NOV 18 00:37Nike US $140 → $118-15.72%
NOV 18 00:36Nike US $118 → $140+18.65%
NOV 18 00:35Nike US $140 → $118-15.72%
NOV 18 00:32Nike US $118 → $140+18.65%
NOV 18 00:31Nike US $140 → $118-15.72%
NOV 18 00:31Nike US $118 → $140+18.65%
NOV 18 00:30Nike US $140 → $118-15.72%
NOV 14 00:22Nike US $115 → $140+21.74%
SEP 20 06:42Nike US $115First price
More like this
By silhouette, brand and what is in stock