Where to buy
Click a size to buy it or get alerts Jordan Sport Flightweight HQ8902-010 — Elden News1 of 1 tracked retailerSKU HQ8902-010
Jordan Sport Flightweight
$39
Price history
Nike US · 28 price movesPrice history as a table
NOV 19 09:15Nike US $46 → $39-15.23%
NOV 19 08:59Nike US $39 → $46+17.96%
NOV 19 08:50Nike US $46 → $39-15.23%
NOV 19 08:41Nike US $39 → $46+17.96%
NOV 19 08:33Nike US $46 → $39-15.23%
NOV 19 07:54Nike US $39 → $46+17.96%
NOV 19 07:28
Where to buy
Click a size to buy it or get alerts
Nike US$391 retailer tracked · SKU key HQ8902010 · checked continuously
Nike US $46 → $39
-15.23%
NOV 19 06:27Nike US $39 → $46+17.96%
NOV 19 05:11Nike US $46 → $39-15.23%
NOV 19 04:45Nike US $39 → $46+17.96%
NOV 19 04:25Nike US $46 → $39-15.23%
NOV 19 03:20Nike US $39 → $46+17.96%
NOV 19 03:03Nike US $46 → $39-15.23%
NOV 19 02:44Nike US $39 → $46+17.96%
NOV 19 02:08Nike US $46 → $39-15.23%
NOV 19 01:27Nike US $39 → $46+17.96%
NOV 19 00:56Nike US $46 → $39-15.23%
NOV 18 23:37Nike US $39 → $46+17.96%
NOV 18 21:26Nike US $46 → $39-15.23%
NOV 18 19:48Nike US $39 → $46+17.96%
NOV 18 18:56Nike US $46 → $39-15.23%
NOV 18 17:56Nike US $39 → $46+17.96%
NOV 18 16:46Nike US $46 → $39-15.23%
NOV 18 14:16Nike US $39 → $46+17.96%
NOV 18 13:48Nike US $46 → $39-15.23%
NOV 18 12:43Nike US $39 → $46+17.96%
NOV 18 11:25Nike US $46 → $39-15.23%
NOV 17 07:53Nike US $41 → $46+12.2%
OCT 17 07:48Nike US $41First price
More like this
By silhouette, brand and what is in stock